

CONVENTIONAL FIREPLACES
| Fireplace Size in Inches | (Finished Opening) | |||
| 30 | 36 | 42 | 48 | |
| Height | 30 | 36 | 42 | 48 |
| Width | 33 | 33 | 33 | 33 |
| Depth | 21 | 21 | 21 | 21 |
| A Overall Width | 38 | 44 | 50 | 56 |
| B Overall Depth | 28 1/2 | 28 1/2 | 28 1/2 | 28 1/2 |
| C Firebox Height | 35 | 35 | 35 | 35 |
| D Smoke Ch. Ht. ** | 22 3/4 | 32 1/8 | 32 1/8 | 41 1/2 |
| E Opening Width* | 32 1/2 | 38 1/2 | 44 1/2 | 50 1/2 |
| F Opening Height* | 32 1/8 | 32 1/8 | 32 1/8 | 32 1/8 |
| G Width at Top | 26 | 26 | 32 | 32 |
| H Firebox Depth* | 22 3/4 | 22 3/4 | 22 3/4 | 22 3/4 |
| I Width at Rear | 21 7/8 | 27 7/8 | 33 7/8 | 39 7/8 |
| Min. Framing Width | 40 | 46 | 52 | 58 |
| Min. Framing Ht.** | 63 | 73 1/2 | 73 1/2 | 84 |
| Min. Framing Depth | 30 | 30 | 30 | 30 |
| Overall Height Incl Base | 61 1/2 | 72 | 72 | 82 1/2 |
| Firebox Wt. (lbs.)*** | 1900 | 2,250 | 2480 | 2,885 |
| *sizes are before installation of firebrick | ||||
| **to first header | ||||
| ***weights include installed firebrick lining | ||||
| Custom sizes available with appropriate lead time | ||||
| Clearance to combustibles: | |||
| Firebox | 1" | Chimney | 0" |
Fire Rock | Conventional Fireplaces | Vent Free Fireplaces | Installation | Interrior Patterns
Fire Rock Brochure | Printable Installation Manual | Fire Rock Project Photos
Home | Company | Products | Restorations | Links | Locations | Contact
Us
©1990
- 2004 Metro Brick & Stone Co. All Rights Reserved. info@metrobrick.com


